Fluke 51-II Contact Thermometer
Original and authentic, three-year warranty
Product Description
Fluke 51-II Fluke Single Channel Contact Temperature Meter
Contact Thermometer/Thermocouple Thermometer
Main characteristics
Laboratory grade high accuracy (± [0.05% + 0.3°C])
Wide temperature range (-200 °C to 1372 °C)
Compatible with J, K, E, T thermocouple types
Maximum, minimum, and average values with relative time stamps
Wide two-line display for clear readings
Multiple probe types available
Compact size and handheld portability
Dustproof and impact resistant protective housing
Fluke 51-II Product Specifications
| temperature accuracy | High Us -100 °C: | Type J, K, T, E: ± [0.05% + 0.3°C]* |
|---|---|---|
| Type R and S: ± [0.05% + 0.4°C]* | ||
| Low Us-100 °C: -100 °C | J, K, E types: ± [0.20% + 0.3°C]* | |
| Type T: ± [0.50% + 0.3°C] | ||
| temperature range | Type J: | -210 °C 至 1200 °C |
| Type K: | -200 °C 至 1372 °C | |
| T-Shape: | -250 °C 至 400 °C | |
| Type E: | -150 °C to 1000 °C | |
| 0 °C 至 1767 °C * | ||
| temperature scale | ITS-90 | |
| Applicable standards | NIST-175 | |
| Display resolution | 0.1 °C, 0.1 K < 1000 | |
| 1°C, 1 K >=1000 | ||
| 注 | Only Fluke Models 53 II B and 54 II B thermometers can measure N, R, and S thermocouples. | |
| Environmental parameters | ||
| operating temperature | -10 °C to 50 °C | |
| Storage temperature | -40 °C 至 60 °C | |
| Humidity (non-condensing) | 0% to 90% | 0 °C to 35 °C |
| 0% to 70% | 0 °C to 50 °C | |
| Safety technical parameters | ||
| Overvoltage category | CSA C22.2 No. 1010.1 1992; EN 61010 Amendments 1,2 | |
| Organization Accreditation | CE, CSA, TÜV (待批) | |
| Mechanical and general parameters | ||
| sizes | 173 mm L x 86 mm W x 38 mm | |
| weights | 400g | |
| batteries | 3 AA type batteries, typical battery life 1000 hours | |
Product Features
Laboratory grade high accuracy (± [0.05% + 0.3°C])
Wide temperature range (-200 °C to 1372 °C)
Copyright © PyroSight Instruments Limited

+86 13917986725